Full Specification
| Size | 24/410 | 24/410 | 28/410 | |
| Closure | Glossy | Glossy | Matt | Glossy |
| Material | Virgin PP polypropylene with SS 304 H | |||
| Seal Type | CRAB Claw | CRAB Claw | CRAB Claw | CRAB Claw |
| Technical Drawings | Download |
Download |
Download |
Download |
| Specifications | 20/410 | 24/410 | 28/410 |
| Packaging | Strong carton packing suitable for long-distance transport | ||
| Unit Weight | 0,00316g | 0,00445g | 0,00583g |
| Shipping Case Size | 575x455x315mm | 575x455x315mm | 575x455x315mm |
| Units/Shipping case | 5000 | 3000 | 2000 |
| G/W Shipping Case case | 17.8kg | 15.35kg | 13.66kg |
| Shipping case/pallet | 20 | 20 | 20 |

